Coin Collection Wagon (COIN EX WAGON)
| Details | A device compatible with coin collection systems that increases work efficiency and achieves accurate coin collection through automatically counting with a computer | ![]() Enlarge View ![]() Enlarge View |
|
| Coin storage bag | 4000 coins per coin storage bag × 4 (can be combined for any coin types) | ||
| Batch processing function | Batch allocation of one coin storage bag | ||
| Input device | Key pad (numeral entry), touch panel display | ||
| Illegal activity prevention and control | PINs | ||
| Count matching management | Acquire counter information from the data collection unit and match the count results automatically. | ||
| Equipment access control | Barcode reader | ||
| Display | 10.4-inch touch panel display | ||
| Dimensions | W900mm×D500mm×H962mm | ||
| Weight | Approx. 60 kg (main unit only) | ||
| Usable power supply | Equipped with an DC-AC inverter, stable power supply devices, power supply for charging (three hours of operation)/charge duration (five to six hours) | ||

